Unsere Fonds im Überblick
Der Inhalt richtet sich ausschließlich an professionelle Anleger und richtet sich darüber hinaus nicht an US-Bürger bzw. Anleger mit gewöhnlichem Aufenthalt in den USA. Informationen für Firmenkunden finden Sie hier. Informationen zu institutionellen Private Label Fonds erhalten Sie unter diesem Link.
Fonds
Name/ ISIN/ KVG Datum | Rücknahmepreis/ Ausgabepreis | Differenz Vortag | Datum | MB BIB | Name | ISIN | KVG | Rücknahmepreis | Ausgabepreis |
---|---|---|---|---|---|---|---|---|---|
Weitere Fonds anzeigen | |||||||||
Commodities-Invest LU0249047092 UIL 02.06.23 | 59,76 EUR 59,76 EUR | +0,29 % | 02.06.23 | MB BIB | Commodities-Invest | LU0249047092 | UIL | 59,76 | 59,76 |
PE-Invest 1 LU0229501001 UIL 31.03.23 | 96,90 EUR - | -4,79 % | 31.03.23 | PE-Invest 1 | LU0229501001 | UIL | 96,90 | 0,00 | |
PE-Invest 2 LU0267617602 UIL 31.03.23 | 67,91 EUR - | -0,16 % | 31.03.23 | PE-Invest 2 | LU0267617602 | UIL | 67,91 | 0,00 | |
PE-Invest 3 LU1572748488 UIL 31.03.23 | 1.479,29 EUR - | +0,06 % | 31.03.23 | PE-Invest 3 | LU1572748488 | UIL | 1.479,29 | 0,00 | |
PE-Invest 4 LU2106052587 UIL 31.03.23 | 1.540,96 EUR 1.540,96 EUR | -2,59 % | 31.03.23 | PE-Invest 4 | LU2106052587 | UIL | 1.540,96 | 1.540,96 | |
PE-Unternehmer Deutschland LU2369572412 UIL 31.03.23 | 1.087,62 EUR 1.087,62 EUR | +6,05 % | 31.03.23 | PE-Unternehmer Deutschland | LU2369572412 | UIL | 1.087,62 | 1.087,62 | |
UniAbsoluterErtrag I LU1235247720 UIL 02.06.23 | 89,88 EUR 89,88 EUR | +0,17 % | 02.06.23 | MB BIB | UniAbsoluterErtrag I | LU1235247720 | UIL | 89,88 | 89,88 |
UniDeutschland XS I DE000A0RPAV6 UIP 02.06.23 | 262,32 EUR 262,32 EUR | +2,00 % | 02.06.23 | MB BIB | UniDeutschland XS I | DE000A0RPAV6 | UIP | 262,32 | 262,32 |
UniEuroRenta Corporates M LU0117073196 UIL 02.06.23 | 10.315,19 EUR 10.315,19 EUR | -0,28 % | 02.06.23 | MB BIB | UniEuroRenta Corporates M | LU0117073196 | UIL | 10.315,19 | 10.315,19 |
UniInstitutional Aktien Infrastruktur Nachhaltig DE000A2QFXJ2 UIP 02.06.23 | 100,71 EUR 103,23 EUR | +0,52 % | 02.06.23 | MB BIB | UniInstitutional Aktien Infrastruktur Nachhaltig | DE000A2QFXJ2 | UIP | 100,71 | 103,23 |
UniInstitutional Alternative Energien S.A. SICAV-RAIF - Regenerative Energien 1 LU2505333570 UIL 31.03.23 | 994,02 EUR 994,02 EUR | -0,47 % | 31.03.23 | UniInstitutional Alternative Energien S.A. SICAV-RAIF - Regenerative Energien 1 | LU2505333570 | UIL | 994,02 | 994,02 | |
UniInstitutional Asian Bond and Currency Fund EUR hedged dis LU1087802150 UIL 02.06.23 | 63,08 EUR 8 63,08 EUR 8 | +0,70 % | 02.06.23 | MB BIB | UniInstitutional Asian Bond and Currency Fund EUR hedged dis | LU1087802150 | UIL | 63,08 | 63,08 |
UniInstitutional Asset Balance DE000A0M80K6 UIP 02.06.23 | 105,91 EUR 105,91 EUR | +0,33 % | 02.06.23 | MB BIB | UniInstitutional Asset Balance | DE000A0M80K6 | UIP | 105,91 | 105,91 |
UniInstitutional Convertibles Protect EUR A LU0200666799 UIL 02.06.23 | 73,85 EUR 8 73,85 EUR 8 | +1,03 % | 02.06.23 | MB BIB | UniInstitutional Convertibles Protect EUR A | LU0200666799 | UIL | 73,85 | 73,85 |
UniInstitutional Corporate Hybrid Bonds I LU1341439245 UIL 02.06.23 | 91,90 EUR 91,90 EUR | +0,17 % | 02.06.23 | MB BIB | UniInstitutional Corporate Hybrid Bonds I | LU1341439245 | UIL | 91,90 | 91,90 |
UniInstitutional Dividend Sustainable DE000A2AR3U4 UIP 02.06.23 | 101,54 EUR 104,08 EUR | +1,34 % | 02.06.23 | MB BIB | UniInstitutional Dividend Sustainable | DE000A2AR3U4 | UIP | 101,54 | 104,08 |
UniInstitutional EM Bonds DE0009757955 UIP 02.06.23 | 38,12 EUR 1 38,51 EUR | +0,21 % | 02.06.23 | MB BIB | UniInstitutional EM Bonds | DE0009757955 | UIP | 38,12 | 38,51 |
UniInstitutional EM Bonds Spezial DE0009757732 UIP 02.06.23 | 36,27 EUR 1 36,64 EUR | +0,42 % | 02.06.23 | MB BIB | UniInstitutional EM Bonds Spezial | DE0009757732 | UIP | 36,27 | 36,64 |
UniInstitutional EM Corporate Bonds LU0578899691 UIL 02.06.23 | 81,44 EUR 8 81,44 EUR 8 | -0,07 % | 02.06.23 | MB BIB | UniInstitutional EM Corporate Bonds | LU0578899691 | UIL | 81,44 | 81,44 |
UniInstitutional EM Corporate Bonds Flexible EUR dis LU1545615871 UIL 02.06.23 | 78,19 EUR 8 78,19 EUR 8 | +0,05 % | 02.06.23 | MB BIB | UniInstitutional EM Corporate Bonds Flexible EUR dis | LU1545615871 | UIL | 78,19 | 78,19 |
UniInstitutional EM Corporate Bonds Low Duration Sustainable LU1342556849 UIL 02.06.23 | 90,96 EUR 8 90,96 EUR 8 | -0,01 % | 02.06.23 | MB BIB | UniInstitutional EM Corporate Bonds Low Duration Sustainable | LU1342556849 | UIL | 90,96 | 90,96 |
UniInstitutional EM Sovereign Bonds LU0482734919 UIL 02.06.23 | 57,66 EUR 8 57,66 EUR 8 | +0,37 % | 02.06.23 | MB BIB | UniInstitutional EM Sovereign Bonds | LU0482734919 | UIL | 57,66 | 57,66 |
UniInstitutional EM Sovereign Bonds Sustainable LU1589413688 UIL 02.06.23 | 64,01 EUR 8 64,97 EUR 8 | +0,14 % | 02.06.23 | MB BIB | UniInstitutional EM Sovereign Bonds Sustainable | LU1589413688 | UIL | 64,01 | 64,97 |
UniInstitutional Euro Covered Bonds 4-6 years Sustainable DE0009757633 UIP 02.06.23 | 104,50 EUR 104,50 EUR | -0,30 % | 02.06.23 | MB BIB | UniInstitutional Euro Covered Bonds 4-6 years Sustainable | DE0009757633 | UIP | 104,50 | 104,50 |
UniInstitutional Euro Equities 50 DE000A2QFXL8 UIP 02.06.23 | 108,20 EUR 108,20 EUR | +1,37 % | 02.06.23 | MB BIB | UniInstitutional Euro Equities 50 | DE000A2QFXL8 | UIP | 108,20 | 108,20 |
UniInstitutional Euro Reserve Plus DE000A1C81J5 UIP 02.06.23 | 98,24 EUR 98,24 EUR | -0,02 % | 02.06.23 | MB BIB | UniInstitutional Euro Reserve Plus | DE000A1C81J5 | UIP | 98,24 | 98,24 |
UniInstitutional Euro Subordinated Bonds LU1063759929 UIL 02.06.23 | 92,41 EUR 8 92,41 EUR 8 | -0,03 % | 02.06.23 | MB BIB | UniInstitutional Euro Subordinated Bonds | LU1063759929 | UIL | 92,41 | 92,41 |
UniInstitutional European Bonds & Equities LU0404236480 UIL 02.06.23 | 90,70 EUR 90,70 EUR | +0,00 % | 02.06.23 | MB BIB | UniInstitutional European Bonds & Equities | LU0404236480 | UIL | 90,70 | 90,70 |
UniInstitutional European Bonds: Diversified LU1672071542 UIL 02.06.23 | 85,20 EUR 85,20 EUR | -0,21 % | 02.06.23 | MB BIB | UniInstitutional European Bonds: Diversified | LU1672071542 | UIL | 85,20 | 85,20 |
UniInstitutional European Bonds: Governments Peripherie LU1672071385 UIL 02.06.23 | 85,63 EUR 85,63 EUR | -0,15 % | 02.06.23 | MB BIB | UniInstitutional European Bonds: Governments Peripherie | LU1672071385 | UIL | 85,63 | 85,63 |
UniInstitutional European Corporate Bonds + LU1078111769 UIL 02.06.23 | 82,59 EUR 8 82,59 EUR 8 | -0,05 % | 02.06.23 | MB BIB | UniInstitutional European Corporate Bonds + | LU1078111769 | UIL | 82,59 | 82,59 |
UniInstitutional European MinRisk Equities DE0009750554 UIP 02.06.23 | 77,20 EUR 77,20 EUR | +0,98 % | 02.06.23 | MB BIB | UniInstitutional European MinRisk Equities | DE0009750554 | UIP | 77,20 | 77,20 |
UniInstitutional European Real Estate DE0009805549 UIR 02.06.23 | 50,17 EUR 50,17 EUR 3 | +0,02 % | 02.06.23 | MB BIB | UniInstitutional European Real Estate | DE0009805549 | UIR | 50,17 | 50,17 |
UniInstitutional European Real Estate FK DE000A1H9KC2 UIR 02.06.23 | 48,48 EUR 49,69 EUR 3 | +0,00 % | 02.06.23 | MB BIB | UniInstitutional European Real Estate FK | DE000A1H9KC2 | UIR | 48,48 | 49,69 |
UniInstitutional Financial Bonds DE000A2AR3T6 UIP 02.06.23 | 92,36 EUR 1 92,82 EUR | -0,24 % | 02.06.23 | MB BIB | UniInstitutional Financial Bonds | DE000A2AR3T6 | UIP | 92,36 | 92,82 |
UniInstitutional German Corporate Bonds + LU0847345435 UIL 02.06.23 | 94,45 EUR 8 94,45 EUR 8 | -0,17 % | 02.06.23 | MB BIB | UniInstitutional German Corporate Bonds + | LU0847345435 | UIL | 94,45 | 94,45 |
UniInstitutional German Real Estate DE000A1J16Q1 UIR 02.06.23 | 52,39 EUR 52,39 EUR 3 | +0,00 % | 02.06.23 | MB BIB | UniInstitutional German Real Estate | DE000A1J16Q1 | UIR | 52,39 | 52,39 |
UniInstitutional Global Convertibles LU0315299569 UIL 02.06.23 | 118,50 EUR 8 118,50 EUR 8 | +1,01 % | 02.06.23 | MB BIB | UniInstitutional Global Convertibles | LU0315299569 | UIL | 118,50 | 118,50 |
UniInstitutional Global Convertibles Dynamic LU2123086501 UIL 02.06.23 | 113,04 EUR 113,04 EUR | +0,91 % | 02.06.23 | MB BIB | UniInstitutional Global Convertibles Dynamic | LU2123086501 | UIL | 113,04 | 113,04 |
UniInstitutional Global Convertibles Sustainable CHF A LU2035556369 UIL 02.06.23 | 103,39 CHF 103,39 CHF | +0,98 % | 02.06.23 | MB BIB | UniInstitutional Global Convertibles Sustainable CHF A | LU2035556369 | UIL | 103,39 | 103,39 |
UniInstitutional Global Convertibles Sustainable EUR A LU0993947141 UIL 02.06.23 | 120,24 EUR 8 120,24 EUR 8 | +0,97 % | 02.06.23 | MB BIB | UniInstitutional Global Convertibles Sustainable EUR A | LU0993947141 | UIL | 120,24 | 120,24 |
UniInstitutional Global Convertibles Sustainable USD A LU2258004139 UIL 02.06.23 | 90,42 USD 90,42 USD | +0,97 % | 02.06.23 | MB BIB | UniInstitutional Global Convertibles Sustainable USD A | LU2258004139 | UIL | 90,42 | 90,42 |
UniInstitutional Global Corporate Bonds DE0006352719 UIP 02.06.23 | 45,81 EUR 1 46,04 EUR | -0,26 % | 02.06.23 | MB BIB | UniInstitutional Global Corporate Bonds | DE0006352719 | UIP | 45,81 | 46,04 |
UniInstitutional Global Corporate Bonds + DE000A2DMVJ0 UIP 02.06.23 | 84,59 EUR 1 85,44 EUR | -0,26 % | 02.06.23 | MB BIB | UniInstitutional Global Corporate Bonds + | DE000A2DMVJ0 | UIP | 84,59 | 85,44 |
UniInstitutional Global Corporate Bonds Short Duration LU1006579020 UIL 02.06.23 | 93,20 EUR 8 93,20 EUR 8 | +0,01 % | 02.06.23 | MB BIB | UniInstitutional Global Corporate Bonds Short Duration | LU1006579020 | UIL | 93,20 | 93,20 |
UniInstitutional Global Covered Bonds LU0694230862 UIL 02.06.23 | 84,88 EUR 84,88 EUR | -0,29 % | 02.06.23 | MB BIB | UniInstitutional Global Covered Bonds | LU0694230862 | UIL | 84,88 | 84,88 |
UniInstitutional Global Credit I LU1726239723 UIL 02.06.23 | 81,76 EUR 8 81,76 EUR 8 | -0,29 % | 02.06.23 | MB BIB | UniInstitutional Global Credit I | LU1726239723 | UIL | 81,76 | 81,76 |
UniInstitutional Global Credit Sustainable I LU1089802497 UIL 02.06.23 | 87,60 EUR 8 87,60 EUR 8 | -0,33 % | 02.06.23 | MB BIB | UniInstitutional Global Credit Sustainable I | LU1089802497 | UIL | 87,60 | 87,60 |
UniInstitutional Global High Dividend Equities DE000A0RPAP8 UIP 02.06.23 | 178,46 EUR 178,46 EUR | +1,38 % | 02.06.23 | MB BIB | UniInstitutional Global High Dividend Equities | DE000A0RPAP8 | UIP | 178,46 | 178,46 |
UniInstitutional Green Bonds DE000A2AR3W0 UIP 02.06.23 | 83,25 EUR 84,92 EUR | -0,19 % | 02.06.23 | MB BIB | UniInstitutional Green Bonds | DE000A2AR3W0 | UIP | 83,25 | 84,92 |
UniInstitutional High Yield Bonds LU0220302995 UIL 02.06.23 | 36,71 EUR 8 36,71 EUR 8 | +0,16 % | 02.06.23 | MB BIB | UniInstitutional High Yield Bonds | LU0220302995 | UIL | 36,71 | 36,71 |
UniInstitutional Infrastruktur SICAV-SIF - Erneuerbare Energien LU0775916215 UIL 31.03.23 | 1.047,79 EUR 1.047,79 EUR | +3,92 % | 31.03.23 | UniInstitutional Infrastruktur SICAV-SIF - Erneuerbare Energien | LU0775916215 | UIL | 1.047,79 | 1.047,79 | |
UniInstitutional Infrastruktur SICAV-SIF - Erneuerbare Energien Bonds II LU1746186581 UIL 31.03.23 | 1.204,12 EUR 1.204,12 EUR | +2,74 % | 31.03.23 | UniInstitutional Infrastruktur SICAV-SIF - Erneuerbare Energien Bonds II | LU1746186581 | UIL | 1.204,12 | 1.204,12 | |
UniInstitutional Kommunalfonds Nachhaltig DE000A2H9AZ3 UIP 02.06.23 | 94,67 EUR 96,56 EUR | +0,24 % | 02.06.23 | MB BIB | UniInstitutional Kommunalfonds Nachhaltig | DE000A2H9AZ3 | UIP | 94,67 | 96,56 |
UniInstitutional Konservativ Nachhaltig LU0300981452 UIL 02.06.23 | 88,80 EUR 5 89,69 EUR 5 | +0,34 % | 02.06.23 | MB BIB | UniInstitutional Konservativ Nachhaltig | LU0300981452 | UIL | 88,80 | 89,69 |
UniInstitutional Laufzeitfonds 2024 DE000A1C81M9 UIP 02.06.23 | 85,08 EUR 2 86,37 EUR | +0,05 % | 02.06.23 | MB BIB | UniInstitutional Laufzeitfonds 2024 | DE000A1C81M9 | UIP | 85,08 | 86,37 |
UniInstitutional Multi Asset DE000A1C74J0 UIN 02.06.23 | 121,84 EUR 121,84 EUR | +0,40 % | 02.06.23 | MB BIB | UniInstitutional Multi Asset | DE000A1C74J0 | UIN | 121,84 | 121,84 |
UniInstitutional Multi Asset FK DE000A2H8729 UIN 02.06.23 | 105,78 EUR 105,78 EUR | +0,40 % | 02.06.23 | BIB | UniInstitutional Multi Asset FK | DE000A2H8729 | UIN | 105,78 | 105,78 |
UniInstitutional Multi Credit LU1557111835 UIL 02.06.23 | 93,52 EUR 8 94,46 EUR 8 | -0,06 % | 02.06.23 | MB BIB | UniInstitutional Multi Credit | LU1557111835 | UIL | 93,52 | 94,46 |
UniInstitutional Premium Corporate Bonds DE0005326599 UIP 02.06.23 | 53,35 EUR 1 53,62 EUR | -0,30 % | 02.06.23 | MB BIB | UniInstitutional Premium Corporate Bonds | DE0005326599 | UIP | 53,35 | 53,62 |
UniInstitutional Premium Corporate Bonds FK DE000A1C81E6 UIP 02.06.23 | 95,67 EUR 1 96,15 EUR | -0,28 % | 02.06.23 | BIB | UniInstitutional Premium Corporate Bonds FK | DE000A1C81E6 | UIP | 95,67 | 96,15 |
UniInstitutional Private Debt SCS SICAV-SIF - Real Estate Debt 1 LU2331933130 UIL 31.03.23 | 1.051,81 EUR 1.051,81 EUR | +1,21 % | 31.03.23 | UniInstitutional Private Debt SCS SICAV-SIF - Real Estate Debt 1 | LU2331933130 | UIL | 1.051,81 | 1.051,81 | |
UniInstitutional Sachwerte SCS SICAV-SIF - Infrastruktur-Invest 1 LU1932732891 UIL 31.03.23 | 1.197,18 EUR 1.197,18 EUR | +0,43 % | 31.03.23 | UniInstitutional Sachwerte SCS SICAV-SIF - Infrastruktur-Invest 1 | LU1932732891 | UIL | 1.197,18 | 1.197,18 | |
UniInstitutional Sachwerte SCS SICAV-SIF - Infrastruktur-Invest 2 LU2369630129 UIL 31.03.23 | 1.010,83 EUR 1.010,83 EUR | +2,06 % | 31.03.23 | UniInstitutional Sachwerte SCS SICAV-SIF - Infrastruktur-Invest 2 | LU2369630129 | UIL | 1.010,83 | 1.010,83 | |
UniInstitutional SDG Equities EUR dis LU1726237438 UIL 02.06.23 | 135,25 EUR 138,63 EUR | +1,56 % | 02.06.23 | MB BIB | UniInstitutional SDG Equities EUR dis | LU1726237438 | UIL | 135,25 | 138,63 |
UniInstitutional Short Term Credit LU0175818722 UIL 02.06.23 | 44,07 EUR 1 44,52 EUR | -0,02 % | 02.06.23 | MB BIB | UniInstitutional Short Term Credit | LU0175818722 | UIL | 44,07 | 44,52 |
UniInstitutional Stiftungsfonds Nachhaltig DE000A2DMVH4 UIP 02.06.23 | 98,46 EUR 100,43 EUR | +0,35 % | 02.06.23 | MB BIB | UniInstitutional Stiftungsfonds Nachhaltig | DE000A2DMVH4 | UIP | 98,46 | 100,43 |
UniInstitutional Stiftungsfonds Nachhaltig I DE000A2QFXP9 UIP 02.06.23 | 87,02 EUR 88,76 EUR | +0,33 % | 02.06.23 | MB BIB | UniInstitutional Stiftungsfonds Nachhaltig I | DE000A2QFXP9 | UIP | 87,02 | 88,76 |
UniInstitutional Structured Credit High Grade LU2163020105 UIL 02.06.23 | 98,54 EUR 98,54 EUR | +0,01 % | 02.06.23 | MB BIB | UniInstitutional Structured Credit High Grade | LU2163020105 | UIL | 98,54 | 98,54 |
UniNachhaltig Aktien Deutschland I DE000A0Q2HY7 UIP 02.06.23 | 203,79 EUR 203,79 EUR | +1,07 % | 02.06.23 | MB BIB | UniNachhaltig Aktien Deutschland I | DE000A0Q2HY7 | UIP | 203,79 | 203,79 |
UniNachhaltig Aktien Europa I LU0458547873 UIL 02.06.23 | 65,50 EUR 65,50 EUR | +1,21 % | 02.06.23 | MB BIB | UniNachhaltig Aktien Europa I | LU0458547873 | UIL | 65,50 | 65,50 |
UniNachhaltig Aktien Global I DE000A2H9AX8 UIP 02.06.23 | 151,31 EUR 158,88 EUR | +1,32 % | 02.06.23 | MB BIB | UniNachhaltig Aktien Global I | DE000A2H9AX8 | UIP | 151,31 | 158,88 |
UniRenta Corporates I LU1282970497 UIL 02.06.23 | 96,51 EUR 96,51 EUR | -0,30 % | 02.06.23 | MB BIB | UniRenta Corporates I | LU1282970497 | UIL | 96,51 | 96,51 |
UniRenta EmergingMarkets I LU0809575300 UIL 02.06.23 | 47,45 EUR 47,45 EUR | +0,76 % | 02.06.23 | MB BIB | UniRenta EmergingMarkets I | LU0809575300 | UIL | 47,45 | 47,45 |
UniReserve: Euro M LU0201780276 UIL 02.06.23 | 9.558,15 EUR 9.558,15 EUR | -0,01 % | 02.06.23 | MB BIB | UniReserve: Euro M | LU0201780276 | UIL | 9.558,15 | 9.558,15 |
Name/ ISIN/ KVG Datum | Rücknahmepreis/ Ausgabepreis | Differenz Vortag | Datum | MB BIB | Name | ISIN | KVG | Rücknahmepreis | Ausgabepreis |
---|---|---|---|---|---|---|---|---|---|
Weitere Fonds anzeigen | |||||||||
UniFavorit: Aktien I DE000A0M80M2 UIP 02.06.23 | 234,73 EUR 234,73 EUR | +1,23 % | 02.06.23 | MB BIB | UniFavorit: Aktien I | DE000A0M80M2 | UIP | 234,73 | 234,73 |
UniGlobal I DE000A0M80N0 UIP 02.06.23 | 414,10 EUR 414,10 EUR | +1,46 % | 02.06.23 | MB BIB | UniGlobal I | DE000A0M80N0 | UIP | 414,10 | 414,10 |
UniIndustrie 4.0 I LU2082316857 UIL 02.06.23 | 139,04 EUR 139,04 EUR | +1,19 % | 02.06.23 | MB BIB | UniIndustrie 4.0 I | LU2082316857 | UIL | 139,04 | 139,04 |
UniInstitutional Asian Bond and Currency Fund USD acc LU2370814555 UIL 02.06.23 | 77,77 USD 77,77 USD | +0,71 % | 02.06.23 | MB BIB | UniInstitutional Asian Bond and Currency Fund USD acc | LU2370814555 | UIL | 77,77 | 77,77 |
UniInstitutional EM Corporate Bonds Flexible USD acc LU2148048080 UIL 02.06.23 | 109,94 USD 109,94 USD | +0,05 % | 02.06.23 | MB BIB | UniInstitutional EM Corporate Bonds Flexible USD acc | LU2148048080 | UIL | 109,94 | 109,94 |
UniInstitutional Equities Market Neutral LU1966110618 UIL 02.06.23 | 101,09 EUR 101,09 EUR | -0,03 % | 02.06.23 | MB BIB | UniInstitutional Equities Market Neutral | LU1966110618 | UIL | 101,09 | 101,09 |
UniInstitutional European Equities Concentrated LU1131313493 UIL 02.06.23 | 202,52 EUR 202,52 EUR | +1,09 % | 02.06.23 | MB BIB | UniInstitutional European Equities Concentrated | LU1131313493 | UIL | 202,52 | 202,52 |
UniInstitutional Global Corporate Bonds L DE000A2N7V14 UIP 02.06.23 | 95,72 EUR 1 96,20 EUR | -0,27 % | 02.06.23 | MB BIB | UniInstitutional Global Corporate Bonds L | DE000A2N7V14 | UIP | 95,72 | 96,20 |
UniInstitutional Global Equities Concentrated LU2436152594 UIL 02.06.23 | 104,20 EUR 104,20 EUR | +1,23 % | 02.06.23 | MB BIB | UniInstitutional Global Equities Concentrated | LU2436152594 | UIL | 104,20 | 104,20 |
UniInstitutional Multi Asset Nachhaltig LU2499983117 UIL 02.06.23 | 96,28 EUR 96,28 EUR | +0,62 % | 02.06.23 | MB BIB | UniInstitutional Multi Asset Nachhaltig | LU2499983117 | UIL | 96,28 | 96,28 |
UniInstitutional Structured Credit LU1832180779 UIL 02.06.23 | 104,42 EUR 104,42 EUR | +0,02 % | 02.06.23 | MB BIB | UniInstitutional Structured Credit | LU1832180779 | UIL | 104,42 | 104,42 |
UniInstitutional Structured Credit High Yield LU1099836758 UIL 02.06.23 | 133,19 EUR 133,19 EUR | -0,02 % | 02.06.23 | MB BIB | UniInstitutional Structured Credit High Yield | LU1099836758 | UIL | 133,19 | 133,19 |
UniValueFonds: Global I LU2355246864 UIL 02.06.23 | 111,74 EUR 111,74 EUR | +1,77 % | 02.06.23 | MB BIB | UniValueFonds: Global I | LU2355246864 | UIL | 111,74 | 111,74 |
Name/ ISIN/ KVG Datum | Rücknahmepreis/ Ausgabepreis | Differenz Vortag | Datum | MB BIB | Name | ISIN | KVG | Rücknahmepreis | Ausgabepreis |
---|---|---|---|---|---|---|---|---|---|
Weitere Fonds anzeigen | |||||||||
Quoniam Bonds MinRisk SGB DE000A2QFXM6 UIP 02.06.23 | 92,07 EUR 92,07 EUR | -0,11 % | 02.06.23 | MB BIB | Quoniam Bonds MinRisk SGB | DE000A2QFXM6 | UIP | 92,07 | 92,07 |
Quoniam Funds Selection SICAV - Emerging Markets Equities MinRisk EUR A dis LU0489951870 UIL 02.06.23 | 153,65 EUR 8 153,65 EUR 8 | +1,60 % | 02.06.23 | MB BIB | Quoniam Funds Selection SICAV - Emerging Markets Equities MinRisk EUR A dis | LU0489951870 | UIL | 153,65 | 153,65 |
Quoniam Funds Selection SICAV - Emerging Markets Equities MinRisk EUR I acc LU1395298554 UIL 02.06.23 | 1.491,83 EUR 8 1.491,83 EUR 8 | +1,60 % | 02.06.23 | BIB | Quoniam Funds Selection SICAV - Emerging Markets Equities MinRisk EUR I acc | LU1395298554 | UIL | 1.491,83 | 1.491,83 |
Quoniam Funds Selection SICAV - Emerging Markets Equities MinRisk EUR I dis LU1120174450 UIL 02.06.23 | 1.157,42 EUR 8 1.157,42 EUR 8 | +1,60 % | 02.06.23 | MB BIB | Quoniam Funds Selection SICAV - Emerging Markets Equities MinRisk EUR I dis | LU1120174450 | UIL | 1.157,42 | 1.157,42 |
Quoniam Funds Selection SICAV - Emerging Markets Equities MinRisk USD I acc LU0612194984 UIL 02.06.23 | 124,78 USD 8 124,78 USD 8 | +1,54 % | 02.06.23 | BIB | Quoniam Funds Selection SICAV - Emerging Markets Equities MinRisk USD I acc | LU0612194984 | UIL | 124,78 | 124,78 |
Quoniam Funds Selection SICAV - Equities Climate Transformation EUR A dis LU2250014219 UIL 02.06.23 | 1.062,77 EUR 1.062,77 EUR | +1,55 % | 02.06.23 | MB BIB | Quoniam Funds Selection SICAV - Equities Climate Transformation EUR A dis | LU2250014219 | UIL | 1.062,77 | 1.062,77 |
Quoniam Funds Selection SICAV - Equities Climate Transformation EUR I acc LU2250014300 UIL 02.06.23 | 1.064,70 EUR 1.064,70 EUR | +1,56 % | 02.06.23 | MB BIB | Quoniam Funds Selection SICAV - Equities Climate Transformation EUR I acc | LU2250014300 | UIL | 1.064,70 | 1.064,70 |
Quoniam Funds Selection SICAV - Euro Credit EUR A dis LU0374936515 UIL 02.06.23 | 109,86 EUR 8 109,86 EUR 8 | -0,23 % | 02.06.23 | MB BIB | Quoniam Funds Selection SICAV - Euro Credit EUR A dis | LU0374936515 | UIL | 109,86 | 109,86 |
Quoniam Funds Selection SICAV - Euro Credit EUR I acc LU1820073580 UIL 02.06.23 | 944,12 EUR 8 944,12 EUR 8 | -0,23 % | 02.06.23 | BIB | Quoniam Funds Selection SICAV - Euro Credit EUR I acc | LU1820073580 | UIL | 944,12 | 944,12 |
Quoniam Funds Selection SICAV - Euro Credit EUR I dis LU1120174880 UIL 02.06.23 | 893,20 EUR 8 893,20 EUR 8 | -0,23 % | 02.06.23 | MB BIB | Quoniam Funds Selection SICAV - Euro Credit EUR I dis | LU1120174880 | UIL | 893,20 | 893,20 |
Quoniam Funds Selection SICAV - European Equities EUR A dis LU0374936432 UIL 02.06.23 | 267,44 EUR 8 267,44 EUR 8 | +1,23 % | 02.06.23 | MB BIB | Quoniam Funds Selection SICAV - European Equities EUR A dis | LU0374936432 | UIL | 267,44 | 267,44 |
Quoniam Funds Selection SICAV - European Equities EUR I dis LU1120174377 UIL 02.06.23 | 1.575,00 EUR 8 1.575,00 EUR 8 | +1,24 % | 02.06.23 | MB BIB | Quoniam Funds Selection SICAV - European Equities EUR I dis | LU1120174377 | UIL | 1.575,00 | 1.575,00 |
Quoniam Funds Selection SICAV - Global Credit MinRisk CHF hedged A acc LU1679511045 UIL 02.06.23 | 94,57 CHF 8 94,57 CHF 8 | -0,10 % | 02.06.23 | BIB | Quoniam Funds Selection SICAV - Global Credit MinRisk CHF hedged A acc | LU1679511045 | UIL | 94,57 | 94,57 |
Quoniam Funds Selection SICAV - Global Credit MinRisk CHF hedged I acc LU1573954911 UIL 02.06.23 | 950,56 CHF 8 950,56 CHF 8 | -0,10 % | 02.06.23 | BIB | Quoniam Funds Selection SICAV - Global Credit MinRisk CHF hedged I acc | LU1573954911 | UIL | 950,56 | 950,56 |
Quoniam Funds Selection SICAV - Global Credit MinRisk Defensive EUR hedged A dis LU1262879767 UIL 02.06.23 | 86,87 EUR 8 86,87 EUR 8 | -0,05 % | 02.06.23 | MB BIB | Quoniam Funds Selection SICAV - Global Credit MinRisk Defensive EUR hedged A dis | LU1262879767 | UIL | 86,87 | 86,87 |
Quoniam Funds Selection SICAV - Global Credit MinRisk Defensive EUR hedged I dis LU1262880427 UIL 02.06.23 | 879,00 EUR 8 879,00 EUR 8 | -0,04 % | 02.06.23 | MB BIB | Quoniam Funds Selection SICAV - Global Credit MinRisk Defensive EUR hedged I dis | LU1262880427 | UIL | 879,00 | 879,00 |
Quoniam Funds Selection SICAV - Global Credit MinRisk EUR hedged A dis LU0489951441 UIL 02.06.23 | 76,96 EUR 8 76,96 EUR 8 | -0,09 % | 02.06.23 | MB BIB | Quoniam Funds Selection SICAV - Global Credit MinRisk EUR hedged A dis | LU0489951441 | UIL | 76,96 | 76,96 |
Quoniam Funds Selection SICAV - Global Credit MinRisk EUR hedged I acc LU2250014052 UIL 02.06.23 | 941,89 EUR 941,89 EUR | -0,10 % | 02.06.23 | BIB | Quoniam Funds Selection SICAV - Global Credit MinRisk EUR hedged I acc | LU2250014052 | UIL | 941,89 | 941,89 |
