Unsere Fonds im Überblick
Der Inhalt richtet sich ausschließlich an professionelle Anleger und richtet sich darüber hinaus nicht an US-Bürger bzw. Anleger mit gewöhnlichem Aufenthalt in den USA. Informationen für Firmenkunden finden Sie hier. Informationen zu institutionellen Private Label Fonds erhalten Sie unter diesem Link.
Hier haben wir für Sie alle Publikumsfonds der Union Investment Gruppe (exklusive einzelner Institutsfonds oder nicht erwerbbarer Fonds) aufgeführt, die nach Artikel 8 der Verordnung (EU) 2019/2088 eingestuft werden:
Fonds
Quoniam Funds Selection SICAV - Global Non-Financials Libor EUR A
Stresstestkennzahlen
- MaRisk-Report 12/2016 (PDF, Stand: 12/2016)
- MaRisk-Report 11/2016 (PDF, Stand: 11/2016)
- MaRisk-Report 10/2016 (PDF, Stand: 10/2016)
- MaRisk-Report 09/2016 (PDF, Stand: 09/2016)
- MaRisk-Report 08/2016 (PDF, Stand: 08/2016)
- MaRisk-Report 07/2016 (PDF, Stand: 07/2016)
- MaRisk-Report 06/2016 (PDF, Stand: 06/2016)
- MaRisk-Report 05/2016 (PDF, Stand: 05/2016)
- MaRisk-Report 04/2016 (PDF, Stand: 04/2016)
- MaRisk-Report 03/2016 (PDF, Stand: 03/2016)
- MaRisk-Report 02/2016 (PDF, Stand: 02/2016)
- MaRisk-Report 01/2016 (PDF, Stand: 01/2016)
- MaRisk-Report 12/2015 (PDF, Stand: 12/2015)
- MaRisk-Report 11/2015 (PDF, Stand: 11/2015)
- MaRisk-Report 10/2015 (PDF, Stand: 10/2015)
- MaRisk-Report 09/2015 (PDF, Stand: 09/2015)
- MaRisk-Report 08/2015 (PDF, Stand: 08/2015)
- MaRisk-Report 07/2015 (PDF, Stand: 07/2015)
- MaRisk-Report 06/2015 (PDF, Stand: 06/2015)
- MaRisk-Report 05/2015 (PDF, Stand: 05/2015)
- MaRisk-Report 04/2015 (PDF, Stand: 04/2015)
- MaRisk-Report 03/2015 (PDF, Stand: 03/2015)
- MaRisk-Report 02/2015 (PDF, Stand: 02/2015)
- MaRisk-Report 01/2015 (PDF, Stand: 01/2015)
- MaRisk-Report 12/2014 (PDF, Stand: 12/2014)
- MaRisk-Report 11/2014 (PDF, Stand: 11/2014)
- MaRisk-Report 10/2014 (PDF, Stand: 10/2014)
- MaRisk-Report 09/2014 (PDF, Stand: 09/2014)
- MaRisk-Report 08/2014 (PDF, Stand: 08/2014)
Ausschüttungen
Ausschüttungen in % des Fondsvermögens und Fondswährung | |||||||||||||
Anteilsscheinname | Ende Geschäftjahr | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
Commodities-Invest | 31.03.2019 | 0,32% | 0,83% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 5,65% | 2,95% |
Ausschüttung je Anteil in EUR | 0,15 | 0,30 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 3,29 | 3,46 | |
UniAbsoluterErtrag I | 31.03.2019 | 0,35% | 0,61% | 0,30% | 0,03% | - | |||||||
Ausschüttung je Anteil in EUR | 0,34 | 0,60 | 0,30 | 0,03 | - | ||||||||
UniDeutschland I | 31.03.2019 | 1,89% | 1,66% | 2,25% | 2,21% | 2,19% | 1,72% | 1,96% | 2,52% | 1,60% | 0,08% | 0,00% | 0,00% |
Ausschüttung je Anteil in EUR | 3,52 | 2,75 | 3,71 | 4,33 | 3,47 | 2,76 | 2,82 | 2,87 | 2,11 | 0,08 | 0,00 | 0,00 | |
UniDeutschland XS I | 30.09.2019 | 0,80% | 0,12% | 0,59% | 0,04% | 0,00% | 0,02% | 0,13% | 0,00% | 0,00% | 0,00% | 0,00% | |
Ausschüttung je Anteil in EUR | 1,75 | 0,26 | 1,22 | 0,06 | 0,00 | 0,03 | 0,14 | 0,00 | 0,00 | 0,00 | 0,00 | ||
UniEuroRenta Corporates M | 30.09.2019 | 1,29% | 1,52% | 2,19% | 2,66% | 2,43% | 2,52% | 2,78% | 4,22% | 3,51% | 4,92% | 5,81% | |
Ausschüttung je Anteil in EUR | 149,40 | 175,90 | 241,19 | 301,00 | 277,92 | 272,95 | 292,65 | 399,68 | 343,52 | 459,66 | 486,89 | ||
UniEuroSTOXX 50 I | 30.09.2019 | 2,50% | 2,25% | 2,54% | 2,08% | 2,31% | 2,88% | 3,75% | 4,11% | 2,53% | 0,00% | 0,00% | |
Ausschüttung je Anteil in EUR | 1,09 | 0,98 | 1,12 | 0,94 | 0,99 | 1,23 | 1,30 | 1,30 | 1,01 | 0,00 | 0,00 | ||
UniFavorit: Renten I | 30.09.2019 | 1,79% | 1,88% | 1,63% | 1,62% | ||||||||
Ausschüttung je Anteil in EUR | 1,76 | 1,85 | 1,62 | 1,62 | |||||||||
UniInstitutional Asian Bond and Currency Fund | 30.09.2019 | 4,94% | 5,60% | 6,01% | 6,90% | ||||||||
Ausschüttung je Anteil in EUR | 5,66 | 6,42 | 6,25 | 6,90 | |||||||||
UniInstitutional Asset Balance | 30.11.2019 | 1,29% | 1,61% | 1,87% | 2,04% | 1,82% | 1,74% | 3,41% | 3,54% | 2,57% | 3,36% | 0,00% | |
Ausschüttung je Anteil in EUR | 1,45 | 1,80 | 2,15 | 2,32 | 2,05 | 1,86 | 3,65 | 3,56 | 2,68 | 3,47 | 0,00 | ||
UniInstitutional CoCo Bonds | 31.03.2019 | 4,31% | 4,27% | 4,43% | 3,99% | 2,81% | |||||||
Ausschüttung je Anteil in EUR | 4,39 | 4,2 | 4,35 | 4,14 | 2,81 | ||||||||
UniInstitutional Convertibles Protect | 30.09.2019 | 0,66% | 0,90% | 1,16% | 1,90% | 1,00% | 1,46% | 1,46% | 1,96% | 1,92% | 2,04% | 2,69% | |
Ausschüttung je Anteil in EUR | 0,49 | 0,67 | 0,87 | 1,41 | 0,75 | 1,04 | 0,94 | 1,22 | 1,27 | 1,31 | 1,52 | ||
UniInstitutional Corporate Hybrid Bonds I | 30.09.2019 | 3,11% | 3,32% | 2,24% | |||||||||
Ausschüttung je Anteil in EUR | 3,48 | 3,72 | 2,24 | ||||||||||
UniInstitutional Dividend Sustainable | 30.09.2019 | 2,60% | 2,40% | ||||||||||
Ausschüttung je Anteil in EUR | 2,58 | 2,40 | |||||||||||
UniInstitutional EM Bonds | 31.03.2019 | 4,34% | 4,18% | 4,70% | 4,12% | 4,93% | 3,97% | 4,06% | 4,76% | 5,38% | 5,00% | 5,71% | 5,39% |
Ausschüttung je Anteil in EUR | 2,33 | 2,35 | 2,64 | 2,45 | 2,84 | 2,35 | 2,48 | 2,81 | 3,09 | 2,84 | 3,00 | 3,00 | |
UniInstitutional EM Sovereign Bonds | 31.03.2019 | 4,81% | 4,30% | 1,18% | 6,29% | 5,30% | 4,67% | 4,58% | 4,81% | 5,34% | 0,00% | 0,00% | 0,00% |
Ausschüttung je Anteil in EUR | 4,15 | 3,89 | 1,07 | 5,70 | 5,24 | 4,64 | 4,71 | 4,96 | 5,51 | 0,00 | 0,00 | 0,00 | |
UniInstitutional EM Bonds 2018 | 30.09.2019 | 3,57% | 3,59% | 3,78% | 3,92% | 3,91% | 3,43% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | |
Ausschüttung je Anteil in EUR | 3,29 | 3,31 | 3,54 | 3,80 | 3,81 | 3,33 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
UniInstitutional EM Bonds Spezial | 31.03.2019 | 4,45% | 4,27% | 4,77% | 3,87% | 4,84% | 4,20% | 4,25% | 5,01% | 5,71% | 5,31% | 6,35% | 5,64% |
Ausschüttung je Anteil in EUR | 2,33 | 2,3 | 2,57 | 2,19 | 2,66 | 2,37 | 2,51 | 2,81 | 3,10 | 2,85 | 3,00 | 3,00 | |
UniInstitutional EM Corporate Bonds | 30.09.2019 | 2,90% | 2,96% | 3,06% | 3,07% | 3,48% | 3,40% | 3,32% | 2,37% | 0,00% | 0,00% | 0,00% | |
Ausschüttung je Anteil in EUR | 3,03 | 3,10 | 3,09 | 3,22 | 3,68 | 3,49 | 3,59 | 2,42 | 0,00 | 0,00 | 0,00 | ||
UniInstitutional EM Corporate Bonds 2017* | 30.09.2019 | - | 2,48% | 2,95% | 3,07% | 3,34% | 3,21% | 3,35% | 2,56% | 0,00% | 0,00% | 0,00% | |
Ausschüttung je Anteil in EUR | - | 2,43 | 2,94 | 3,14 | 3,42 | 3,31 | 3,53 | 2,58 | 0,00 | 0,00 | 0,00 | ||
UniInstitutional EM Corporate Bonds 2020 | 31.03.2019 | 3,25% | 3,00% | 3,75% | 3,20% | 4,15% | 3,43% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
Ausschüttung je Anteil in EUR | 2,93 | 2,81 | 3,5 | 3,09 | 3,94 | 3,32 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
UniInstitutional EM Corporate Bonds 2022 | 31.03.2019 | 3,13% | 2,70% | 3,08% | 2,10% | - | |||||||
Ausschüttung je Anteil in EUR | 3,01 | 2,75 | 3,13 | 2,10 | - | ||||||||
UniInstitutional EM Corporate Bonds Flexible | 30.09.2019 | 3,64% | 2,39% | ||||||||||
Ausschüttung je Anteil in EUR | 3,77 | 2,39 | |||||||||||
UniInstitutional EM Corporate Bonds Low Duration Sustainable | 30.09.2019 | 0,96% | 1,20% | 1,00% | - | ||||||||
Ausschüttung je Anteil in EUR | 1,00 | 1,25 | 1,00 | - | |||||||||
UniInstitutional EM High Yield Bonds | 30.09.2019 | 4,89% | 1,95% | ||||||||||
Ausschüttung je Anteil in EUR | 5,00 | 1,95 | |||||||||||
UniInstitutional Euro Corporate Bonds 2019 | 30.09.2019 | 2,37% | 2,32% | 2,64% | 2,80% | 2,92% | 3,04% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | |
Ausschüttung je Anteil in EUR | 2,46 | 2,40 | 2,67 | 2,96 | 3,10 | 3,12 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
UniInstitutional Euro Corporate Bonds 2021 | 30.09.2019 | 2,07% | 2,37% | 2,74% | 3,01% | 3,58% | 4,28% | 4,23% | 4,22% | 4,16% | 2,17% | 0,00% | |
Ausschüttung je Anteil in EUR | 2,01 | 2,30 | 2,54 | 2,91 | 3,49 | 4,27 | 4,37 | 4,39 | 4,41 | 2,29 | 0,00 | ||
UniInstitutional Euro Corporate Bonds Flexible 2017* | 30.09.2019 | - | 1,79% | 2,15% | 2,40% | 2,88% | 3,24% | 1,97% | 0,00% | 0,00% | 0,00% | 0,00% | |
Ausschüttung je Anteil in EUR | - | 1,65 | 2,01 | 2,34 | 2,81 | 3,22 | 2,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
UniInstitutional Euro Covered Bonds 2019 | 30.09.2019 | - | 2,56% | 2,45% | 2,26% | 2,27% | 1,57% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | |
Ausschüttung je Anteil in EUR | - | 2,62 | 2,53 | 2,37 | 2,39 | 1,59 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
UniInstitutional Euro Covered Bonds 4-6 years Sustainable | 30.09.2019 | 0,61% | 0,62% | 1,08% | 1,74% | 1,77% | 2,71% | 2,87% | 3,41% | 3,36% | 3,46% | 3,56% | |
Ausschüttung je Anteil in EUR | 0,74 | 0,75 | 1,29 | 2,07 | 2,09 | 3,08 | 3,07 | 3,47 | 3,60 | 3,63 | 3,50 | ||
UniInstitutional Euro Liquidity | 31.03.2019 | - | 0,00% | 0,00% | 0,09% | 0,39% | 0,56% | 1,38% | 1,81% | 1,56% | 0,00% | 0,00% | 0,00% |
Ausschüttung je Anteil in EUR | - | 0,00 | 0,15 | 8,87 | 37,55 | 54,95 | 134,89 | 178,63 | 154,87 | 0,00 | 0,00 | 0,00 | |
UniInstitutional Euro Reserve Plus | 30.09.2019 | 0,00% | 0,12% | 0,00% | - | ||||||||
Ausschüttung je Anteil in EUR | 0,00 | 0,12 | 0,10 | - | |||||||||
UniInstitutional Euro Subordinated Bonds | 30.09.2019 | 2,16% | 2,37% | 3,03% | 3,14% | 1,04% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | |
Ausschüttung je Anteil in EUR | 2,21 | 2,42 | 2,95 | 3,12 | 1,05 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
UniInstitutional European Bonds | 31.03.2019 | - | 1,37% | 0,88% | - | ||||||||
Ausschüttung je Anteil in EUR | - | 1,40 | 0,88 | - | |||||||||
UniInstitutional European Bonds: Diversified | 30.09.2019 | 0,89% | |||||||||||
Ausschüttung je Anteil in EUR | 0,89 | ||||||||||||
UniInstitutional European Bonds: Governments Peripherie | 30.09.2019 | 1,40% | |||||||||||
Ausschüttung je Anteil in EUR | 1,40 | ||||||||||||
UniInstitutional European Corporate Bonds + | 31.03.2019 | 2,90% | 2,62% | 2,77% | 2,64% | 2,33% | |||||||
Ausschüttung je Anteil in EUR | 2,86 | 2,6 | 2,75 | 2,73 | 2,33 | ||||||||
UniInstitutional European Government Bonds Peripherie | 31.03.2019 | - | 2,12% | 2,74% | 2,73% | 2,29% | 2,66% | 2,85% | 3,30% | 3,37% | 3,62% | 3,51% | |
Ausschüttung je Anteil in EUR | - | 1,15 | 1,53 | 1,42 | 1,20 | 1,38 | 1,43 | 1,61 | 1,72 | 1,84 | 1,69 | ||
UniInstitutional European MinRisk Equities | 31.03.2019 | 2,61% | 2,64% | 3,31% | 3,16% | 3,75% | 2,55% | 3,18% | 3,54% | 2,66% | 3,30% | 3,99% | 2,74% |
Ausschüttung je Anteil in EUR | 1,96 | 1,89 | 2,37 | 2,47 | 2,38 | 1,65 | 1,81 | 1,67 | 1,35 | 1,51 | 1,54 | 1,48 | |
UniInstitutional European Mixed Trend | 31.03.2019 | - | 2,17% | 1,07% | - | ||||||||
Ausschüttung je Anteil in EUR | - | 2,10 | 1,07 | - | |||||||||
UniInstitutional European Real Estate | 30.09.2019 | 2,40% | 2,51% | 2,52% | 2,05% | 4,19% | 4,12% | 4,25% | 4,09% | 4,05% | 3,81% | 3,84% | |
Ausschüttung je Anteil in EUR | 1,15 | 1,20 | 1,20 | 1,00 | 2,05 | 2,05 | 2,15 | 2,10 | 2,10 | 2,00 | 2,01 | ||
UniInstitutional European Real Estate FK | 30.09.2019 | 2,35% | 2,46% | 2,47% | 2,00% | 3,98% | 3,91% | 4,05% | 1,10% | 0,00% | 0,00% | 0,00% | |
Ausschüttung je Anteil in EUR | 1,1 | 1,15 | 1,15 | 0,95 | 1,90 | 1,90 | 2,00 | 0,55 | 0,00 | 0,00 | 0,00 | ||
UniInstitutional Financial Bonds | 30.09.2019 | 1,03% | 0,88% | ||||||||||
Ausschüttung je Anteil in EUR | 1,06 | 0,88 | |||||||||||
UniInstitutional Financial Bonds 2017* | 30.09.2019 | - | 2,20% | 2,82% | 2,66% | 2,62% | 2,74% | 1,32% | 0,00% | 0,00% | 0,00% | 0,00% | |
Ausschüttung je Anteil in EUR | - | 2,24 | 2,94 | 2,84 | 2,80 | 2,91 | 1,40 | 0,00 | 0,00 | 0,00 | 0,00 | ||
UniInstitutional Financial Bonds 2022 | 30.09.2019 | 1,62% | 1,56% | 1,60% | 0,98% | ||||||||
Ausschüttung je Anteil in EUR | 1,65 | 1,59 | 1,56 | 0,98 | |||||||||
UniInstitutional German Corporate Bonds + | 30.09.2019 | 2,38% | 2,64% | 3,18% | 3,23% | 3,30% | 3,13% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | |
Ausschüttung je Anteil in EUR | 2,60 | 2,88 | 3,23 | 3,42 | 3,54 | 3,15 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
UniInstitutional German Real Estate | 31.03.2019 | 2,81% | 3,20% | 3,20% | 2,98% | 3,00% | 2,70% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
Ausschüttung je Anteil in EUR | 1,40 | 1,60 | 1,60 | 1,50 | 1,50 | 1,36 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
UniInstitutional Global Convertibles | 30.09.2019 | 0,65% | 1,58% | 0,89% | 2,19% | 1,29% | 1,28% | 1,06% | 0,00% | 0,00% | 1,27% | 1,12% | |
Ausschüttung je Anteil in EUR | 0,70 | 1,70 | 0,94 | 2,35 | 1,41 | 1,33 | 0,98 | 0,00 | 0,00 | 1,04 | 0,76 | ||
UniInstitutional Global Convertibles Sustainable | 30.09.2019 | 0,65% | 1,23% | 0,11% | 0,24% | 0,16% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | |
Ausschüttung je Anteil in EUR | 0,70 | 1,33 | 0,11 | 0,25 | 0,17 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
UniInstitutional Global Corporate Bonds | 30.09.2019 | 2,16% | 2,35% | 2,38% | 2,85% | 3,02% | 3,36% | 3,48% | 4,35% | 4,57% | 4,94% | 5,20% | |
Ausschüttung je Anteil in EUR | 1,22 | 1,33 | 1,26 | 1,59 | 1,70 | 1,80 | 1,88 | 2,20 | 2,31 | 2,40 | 2,20 | ||
UniInstitutional Global Corporate Bonds + | 30.09.2019 | 0,98% | |||||||||||
Ausschüttung je Anteil in EUR | 0,98 | ||||||||||||
UniInstitutional Global Corporate Bonds 2022 A | 30.09.2019 | 1,88% | 1,91% | 2,32% | 1,31% | ||||||||
Ausschüttung je Anteil in EUR | 1,94 | 1,97 | 2,24 | 1,31 | |||||||||
UniInstitutional Global Corporate Bonds Short Duration | 30.09.2019 | 1,11% | 1,42% | 1,57% | 1,38% | 0,98% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | |
Ausschüttung je Anteil in EUR | 1,10 | 1,40 | 1,50 | 1,40 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
UniInstitutional Global Corporate Bonds Sustainable | 30.09.2019 | 1,01% | 1,10% | 1,45% | 2,44% | ||||||||
Ausschüttung je Anteil in EUR | 1,05 | 1,15 | 1,44 | 2,44 | |||||||||
UniInstitutional Global Covered Bonds | 30.09.2016 | 0,61% | 0,63% | 0,99% | 2,11% | 2,47% | 2,59% | 2,29% | 0,00% | 0,00% | 0,00% | 0,00% | |
Ausschüttung je Anteil in EUR | 0,60 | 0,62 | 0,95 | 2,07 | 2,43 | 2,56 | 2,30 | 0,00 | 0,00 | 0,00 | 0,00 | ||
UniInstitutional Global Credit | 30.09.2019 | 1,75% | |||||||||||
Ausschüttung je Anteil in EUR | 1,75 | ||||||||||||
UniInstitutional Global High Dividend Equities | 31.03.2019 | 3,19% | 3,50% | 3,59% | 3,15% | 3,52% | 2,40% | 2,69% | 3,09% | 1,65% | 0,00% | 0,00% | 0,00% |
Ausschüttung je Anteil in EUR | 4,94 | 5,5 | 5,65 | 5,50 | 4,75 | 3,29 | 3,54 | 3,37 | 1,76 | 0,00 | 0,00 | 0,00 | |
UniInstitutional Global High Dividend Equities Protect | 31.03.2019 | 1,67% | 1,72% | 2,26% | 2,27% | 1,54% | |||||||
Ausschüttung je Anteil in EUR | 1,47 | 1,67 | 2,18 | 2,68 | 1,54 | ||||||||
UniInstitutional Global High Yield Bonds | 30.09.2019 | 3,06% | 3,10% | 3,76% | 4,07% | 4,17% | 4,50% | 5,11% | 6,68% | 5,79% | 7,08% | 10,19% | |
Ausschüttung je Anteil in EUR | 1,33 | 1,35 | 1,58 | 1,81 | 1,87 | 1,96 | 2,09 | 2,51 | 2,32 | 2,64 | 3,04 | ||
UniInstitutional Green Bonds | 30.09.2019 | 0,88% | 0,41% | ||||||||||
Ausschüttung je Anteil in EUR | 0,88 | 0,41 | |||||||||||
UniInstitutional IMMUNO Nachhaltigkeit | 30.09.2019 | 0,63% | 0,32% | 0,63% | 1,41% | 2,09% | 2,10% | 2,21% | 2,39% | 2,45% | 2,81% | 2,72% | |
Ausschüttung je Anteil in EUR | 0,56 | 0,29 | 0,57 | 1,31 | 1,93 | 1,97 | 2,06 | 2,25 | 2,38 | 2,79 | 2,68 | ||
UniInstitutional European Bonds & Equities (vorher UniInstitutional Asset Balance Plus) | 30.09.2019 | 1,00% | 0,86% | 0,80% | 2,29% | 0,23% | 1,30% | 2,53% | 2,75% | 0,85% | 1,50% | 0,00% | |
Ausschüttung je Anteil in EUR | 0,65 | 0,86 | 0,81 | 2,33 | 0,23 | 1,28 | 2,44 | 2,69 | 0,85 | 1,50 | 0,00 | ||
UniInstitutional Laufzeitfonds 2020 | 30.09.2019 | 1,79% | 1,60% | 0,00% | - | ||||||||
Ausschüttung je Anteil in EUR | 1,79 | 1,60 | 0,00 | - | |||||||||
UniInstitutional Laufzeitfonds 2024 | 30.09.2019 | 3,08% | 2,91% | ||||||||||
Ausschüttung je Anteil in EUR | 3,12 | 2,91 | |||||||||||
UniInstitutional Local EM Bonds | 30.09.2019 | 4,42% | 5,31% | 4,22% | 5,55% | 4,57% | 4,34% | 3,85% | 3,88% | 3,51% | 4,06% | 1,70% | |
Ausschüttung je Anteil in EUR | 3,26 | 3,92 | 2,90 | 4,43 | 3,66 | 3,51 | 3,53 | 3,45 | 3,31 | 3,67 | 1,39 | ||
UniInstitutional Multi Asset | 30.09.2019 | 1,48% | 1,70% | 2,31% | 1,44% | 0,50% | 0,84% | 0,30% | 0,00% | 0,00% | 0,00% | 0,00% | |
Ausschüttung je Anteil in EUR | 1,67 | ||||||||||||
UniInstitutional Multi Asset FK | 30.09.2019 | 0,31% | |||||||||||
Ausschüttung je Anteil in EUR | 0,31 | 1,92 | 2,47 | 1,58 | 0,55 | 0,90 | 0,32 | 0,00 | 0,00 | 0,00 | 0,00 | ||
UniInstitutional Multi Credit | 30.09.2019 | 1,54% | 0,72% | ||||||||||
Ausschüttung je Anteil in EUR | 1,56 | 0,72 | |||||||||||
UniInstitutional Risk Premia (vorher UniInstitutional Multi Premia) | 30.09.2019 | 0,61% | |||||||||||
Ausschüttung je Anteil in EUR | 0,61 | ||||||||||||
UniInstitutional Premium Corporate Bonds | 31.03.2019 | 0,93% | 0,93% | 1,41% | 1,77% | 2,34% | 2,46% | 2,87% | 3,44% | 4,15% | 4,02% | 4,17% | 4,35% |
Ausschüttung je Anteil in EUR | 0,55 | 0,54 | 0,82 | 1,05 | 1,32 | 1,41 | 1,62 | 1,85 | 2,13 | 2,10 | 2,00 | 2,00 | |
UniInstitutional Premium Corporate Bonds FK | 31.03.2019 | 0,68% | 0,68% | 1,22% | 1,56% | 2,14% | 2,06% | 0,54% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
Ausschüttung je Anteil in EUR | 0,72 | 0,71 | 1,27 | 1,66 | 2,17 | 2,12 | 0,55 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
UniInstitutional SDG Equities | 30.09.2019 | 0,61% | |||||||||||
Ausscüttung je Anteil in EUR | 0,61 | ||||||||||||
UniInstitutional Short Term Credit | 30.09.2019 | 0,95% | 1,69% | 0,35% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 3,64% | 5,87% | |
Ausschüttung je Anteil in EUR | 0,44 | 0,78 | 0,16 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,35 | 2,36 | ||
UniInstitutional Stiftungsfonds Nachhaltig | 30.09.2019 | 0,54% | |||||||||||
Ausschüttung je Anteil in EUR | 0,54 | ||||||||||||
UniRenta Corporates I | 30.09.2019 | 3,13% | 2,95% | 3,54% | 0,16% | ||||||||
Ausschüttung je Anteil in EUR | 3,40 | 3,21 | 3,58 | 0,16 | |||||||||
UniReserve: Euro M | 30.09.2019 | 0,62% | 0,20% | 0,27% | 0,60% | 1,01% | 0,82% | 1,09% | 1,38% | 0,00% | 2,72% | 5,07% | |
Ausschüttung je Anteil in EUR | 60,32 | 19,38 | 26,99 | 59,38 | 99,77 | 81,08 | 107,93 | 135,01 | 0 | 252,33 | 482,74 | ||
UniWirtschaftsAspirant I | 30.09.2019 | 3,57% | 4,19% | 3,68% | 3,76% | 4,54% | 3,96% | 0,63% | 0,00% | 0,00% | 0,00% | 0,00% | |
Ausschüttung je Anteil in EUR | 2,77 | 3,25 | 2,71 | 3,31 | 3,94 | 3,67 | 0,64 | 0,00 | 0,00 | 0,00 | 0,00 | ||
Quoniam Funds Selection SICAV - Alternative Risk Premia EUR A dis | 30.09.2019 | 1,68% | 2,20% | ||||||||||
Ausschüttung je Anteil in EUR | 1,65 | 2,20 | |||||||||||
Quoniam Funds Selection SICAV - Alternative Risk Premia EUR I dis | 30.09.2019 | 2,47% | 2,26% | ||||||||||
Ausschüttung je Anteil in EUR | 24,27 | 22,59 | |||||||||||
Quoniam Funds Selection SICAV - Emerging Markets Equities MinRisk CHF I dis | 30.09.2019 | 2,33% | 2,17% | 2,96% | 3,04% | 2,03% | 2,69% | 0,12% | 0,00% | 0,00% | 0,00% | 0,00% | |
Ausschüttung je Anteil in CHF | 2,38 | 2,21 | 2,46 | 3,30 | 1,83 | 21,96 | 0,99 | 0,00 | 0,00 | 0,00 | 0,00 | ||
Quoniam Funds Selection SICAV - Emerging Markets Equities MinRisk EUR A dis | 30.09.2019 | 1,89% | 1,52% | 2,52% | 3,00% | 2,77% | 2,71% | 2,58% | 3,09% | 0,00% | 0,00% | 0,00% | |
Ausschüttung je Anteil in EUR | 2,44 | 1,97 | 3,08 | 4,00 | 3,70 | 33,00 | 32,00 | 33,50 | 0,00 | 0,00 | 0,00 | ||
Quoniam Funds Selection SICAV - Emerging Markets Equities MinRisk EUR I dis | 30.09.2019 | 2,64% | 2,14% | 2,69% | 3,00% | ||||||||
Ausschüttung je Anteil in EUR | 26,26 | 21,31 | 25,19 | 30,00 | |||||||||
Quoniam Funds Selection SICAV - Euro Credit EUR A dis | 30.09.2019 | 1,42% | 1,91% | 2,59% | 2,69% | 3,03% | 3,65% | 3,91% | 4,63% | 3,94% | 2,08% | 0,00% | |
Ausschüttung je Anteil in EUR | 1,77 | 2,38 | 3,06 | 3,30 | 3,75 | 43,00 | 46,00 | 48,50 | 44,00 | 23,30 | 0,00 | ||
Quoniam Funds Selection SICAV - Euro Credit EUR I dis | 30.09.2019 | 1,50% | 1,96% | 2,58% | 2,25% | ||||||||
Ausschüttung je Anteil in EUR | 15,68 | 20,4 | 25,4 | 22,48 | |||||||||
Quoniam Funds Selection SICAV - European Equities Dynamic EUR A dis | 30.09.2019 | 1,93% | 1,37% | 2,84% | 3,03% | 1,84% | 1,80% | 2,38% | 0,00% | 0,00% | 0,00% | 0,00% | |
Ausschüttung je Anteil in EUR | 3,39 | 2,41 | 4,85 | 5,08 | 3,15 | 27,5 | 29,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
Quoniam Funds Selection SICAV - European Equities Dynamic EUR I dis | 30.09.2019 | 2,38% | 1,83% | 2,95% | 2,97% | ||||||||
Ausschüttung je Anteil in EUR | 24,99 | 19,14 | 29,94 | 29,74 | |||||||||
Quoniam Funds Selection SICAV - European Equities MinRisk EUR A dis | 30.09.2019 | 2,25% | 2,15% | 2,48% | 1,49% | ||||||||
Ausschüttung je Anteil in EUR | 2,08 | 1,99 | 2,28 | 1,49 | |||||||||
Quoniam Funds Selection SICAV - Global Credit MinRisk Defensive EUR hedged A dis | 30.09.2019 | 0,95% | 2,41% | 2,45% | |||||||||
Ausschüttung je Anteil in EUR | 0,95 | 2,41 | 2,45 | ||||||||||
Quoniam Funds Selection SICAV - Global Credit MinRisk Defensive EUR hedged I dis | 30.09.2019 | 0,93% | 2,60% | 2,53% | |||||||||
